Player Stats
| # | ATHLETE | GP | G | A | SH | SH% | GB | TA | INT | PTS | PTS/G | PIM | TO | CT | DC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 47 | Allen, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 2 | Benson, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 43 | Burns, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 19 | Johnson, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 14 | Larson, Lucas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 41 | Lawson, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 30 | McGee, Asher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 10 | McGee, Shea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 91 | O’Neil, Nate | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 13 | Pearson, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 31 | Petersen, Jack | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | |
| 1 | Poe, Ryan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 11 | Ryan, Remi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 15 | Shaw, Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 5 | Shaw, Simon | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 20 | Smith, Alex | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 27 | Thompson, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 72 | Tillman, Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | |
| 74 | Wilson, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| # | GOALIE | GP | GA | GAA | SOG | SV | SV% | MIN |
|---|---|---|---|---|---|---|---|---|
| 33 | Barnes, Caden | 1 | 0 | 0.0 | 21 | 21 | 1.0 | 30 |
| 31 | Petersen, Jack | 1 | 0 | 0.0 | 15 | 15 | 1.0 | 30 |
Stat Glossary
athlete
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| SH | Shots on Goal | Number of shots on goal |
| SH% | Shot % | Percentage of shots that score |
| GB | Ground Balls | Number of ground balls recovered |
| TA | Takeaways | Number of takeaways |
| INT | Interceptions | Number of interceptions |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| TO | Turnovers | Number of turnovers |
| CT | Caused Turnovers | Number of caused turnovers |
| DC | Draw Controls | Number of draw controls won |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |
| MIN | Minutes Played | Total time on field |